New Inventory
2023 Topwater 120 - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Beam | 85.1 cm |
Dry Weight | 82 lb. (37.1952 kg) |
2023 Topwater 106 PDL - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 10 ft. 6 in. (3.2 m) |
Beam | 36 in. (91.4 cm) |
Dry Weight | 105 lb. (47.628 kg) |
2023 Loon 106 Angler - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 10 ft. 6 in. (3.2 m) |
Beam | 31 in. (78.7 cm) |
Dry Weight | 55 lb. (24.948 kg) |
2023 Vapor 10 Angler - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 10 ft. (3 m) |
Beam | 28.5 in. (72.4 cm) |
Dry Weight | 49 lb. (22.2264 kg) |
2023 Vapor 12 Angler - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 12 ft. (3.7 m) |
Beam | 28.5 in. (72.4 cm) |
Dry Weight | 56 lb. (25.4016 kg) |
2023 Loon 106 - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 10 ft. 6 in. (3.2 m) |
Beam | 31 in. (78.7 cm) |
Dry Weight | 53 lb. (24.0408 kg) |
2023 Loon 120 - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 12 ft. (3.6 m) |
Beam | 30 in. (76.2 cm) |
Dry Weight | 54 lb. (24.4944 kg) |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
MS 171 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Horse Power | 1.7 bhp |
Weight | 9.5 lb. |
MS 182 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 10.8 lb. |
MS 211 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 10.1 lb. |
MS 172 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 10.4 lb. |
MS 212 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 10.8 lb. |
MS 271 Farm Boss® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 50.2 |
Weight | 12.3 lb. |
MS 201 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 35.2 cc |
Weight | 9.0 lb. |
MS 194 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 3.8 cc |
Weight | 7.7 lb. |
MS 151 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 23.6 cc |
Weight | 6.2 lb. |
FS 91 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Horsepower | 1.27 bhp |
Weight | 12.1 lb. |
FS 94 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
Horsepower | 1.2 bhp |
Weight | 10.1 lb. |
FSA 135 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Weight | 10.1 lb. |
FS 111 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 12.1 lb. |
FS 131 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Weight | 12.8 lb. |