Inventory
2023 Loon 120 - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 12 ft. (3.6 m) |
Beam | 30 in. (76.2 cm) |
Dry Weight | 54 lb. (24.4944 kg) |
2023 Loon 126 - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 12 ft. 6 in. (3.8 m) |
Beam | 31 in. (78.7 cm) |
Dry Weight | 59 lb. (26.7624 kg) |
2023 Dirigo 120 - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 12 ft. (3.7 m) |
Beam | 27.75 in. (70.5 cm) |
Dry Weight | 52 lb. (23.5872 kg) |
2023 Dirigo Tandem Plus - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 15 ft. 3 in. (4.7 m) |
Beam | 29.5 in. (74.9 cm) |
Dry Weight | 75 lb. (34.02 kg) |
2023 Heron Junior - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 7 ft. 5.04 in. (2.3 m) |
Beam | 25 in. (63.5 cm) |
Dry Weight | 26 lb. (11.7936 kg) |
2023 Heron 9XT - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 9 ft. 6 in. (2.9 m) |
Beam | 28.5 in. (72.4 cm) |
Dry Weight | 40 lb. (18.144 kg) |
2023 Heron 11XT - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 11 ft. (3.35 m) |
Beam | 28.5 in. (72.4 cm) |
Dry Weight | 43 lb. (19.5048 kg) |
2023 Heron 9 - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 9 ft. 6 in. (2.9 m) |
Beam | 28.5 in. (72.4 cm) |
Dry Weight | 39 lb. (17.6904 kg) |
2023 Loon 111 - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 11 ft. 0.96 in. (3.38 m) |
Beam | 28 in. (71.1 cm) |
Dry Weight | 45 lb. (20.412 kg) |
2023 Vapor 12XT - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 12 ft. (3.7 m) |
Beam | 28.5 in. (72.4 cm) |
Dry Weight | 56 lb. (25.4016 kg) |
2023 Vapor 10XT - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 10 ft. (3 m) |
Beam | 28.5 in. (72.4 cm) |
Dry Weight | 49 lb. (22.2264 kg) |
2023 Vapor 10 - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 10 ft. (3 m) |
Beam | 28.5 in. (72.4 cm) |
Dry Weight | 47 lb. (21.3192 kg) |
2023 Twister - Old Town Canoes and Kayaks
Call for Price
Availability | Brochure |
Style | Kayaks |
Length Overall | 11 ft. 3 in. (3.4 m) |
Beam | 30 in. (76.2 cm) |
Dry Weight | 47 lb. (21.3192 kg) |