Inventory from STIHL
RZ 142 - STIHL
$3,999.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Horse Power | 23 HP |
Discharge Type | Side |
RZ 152 - STIHL
$5,799.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
Discharge Type | Side |
RZ 261 - STIHL
$6,999.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
Discharge Type | Side |
RZ 760i K - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 26 hp |
FCS Straight Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.7 lb. |
FH-KM 145° Adjustable Power Scythe - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.7 lb. |
FS-KM Brushcutter with 4 Tooth Grass Blade - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
FS-KM Line Head Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
FSB-KM Curved Shaft Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.1 lb |
HT-KM Pole Pruner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.2 lb. |
HL-KM 0° Straight Hedge Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 3.5 lb. |
HL-KM 145° Adjustable Hedge Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.1 lb. |
HT/HL-KM CFK Shaft Extension - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 1.9 lb. |
KB-KM Bristle Brush - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 14.1 lb. |
KW-KM STIHL PowerSweepâ„¢ - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 16.3 lb. |
RG-KM Reciprocator Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
FS 70 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 91 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Engine Type | Gas |
Horsepower | 1.27 bhp |
FS 91 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Engine Type | Gas |
Horsepower | 1.27 bhp |
MS 311 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 59.0 cc |
Horse Power | 4.2 bhp |
Weight | 13.67 lb. |
MS 391 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 64.1 cc |
Horse Power | 4.4 bhp |
Weight | 13.67 lb. |
MS 261 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 50.2 cc |
Horse Power | 4.0 bhp |
Weight | 10.8 lb. |
BG 50 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 7.9 lb. |
BG 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.3 lb. |
BR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 12.6 lb. |
BGE 61 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 148 mph |
Engine Type | Electric |
Weight | 6.8 lb. |
BGE 71 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 148 mph |
Engine Type | Electric |
Weight | 6.8 lb. |
RB 600 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208.0 cc |
Engine Type | Gas |
Flow Rate | 3.0 gpm |
Fuel Capacity | 134.4 oz. |